Back to Country Profile
Historical Values
Year Value
2008 4.25% (31 December 2007)
2009 4.75% (31 December 2008) country comparison to the world: 118 4.25% (31 December 2007)
2010 4.25% (31 December 2009) country comparison to the world: 94 4.75% (31 December 2008)
2011 2.5% (31 December 2010 est.) country comparison to the world: 87 4.25% (31 December 2009 est.)
2012 2.5% (31 December 2010 est.) country comparison to the world: 90 4.25% (31 December 2009 est.)
2013 2.5% (31 December 2010 est.) country comparison to the world: 91 4.25% (31 December 2009 est.)
2014 2.5% (31 December 2010 est.) country comparison to the world: 90 4.25% (31 December 2009 est.)
2015 2.5% (31 December 2010) | 4.25% (31 December 2009) | country comparison to the world: 112
2016 2.5% (31 December 2010) | 4.25% (31 December 2009) | country comparison to the world: 110
2017 2.5% (31 December 2010) | 4.25% (31 December 2009) | country comparison to the world: 112
2018 2.5% (31 December 2010) | 4.25% (31 December 2009)
2019 2.5% (31 December 2010) | 4.25% (31 December 2009)